SPECIFICATION
| Feature | Details |
|---|---|
| Price | |
| On The Road Price | From $25,000.00 |
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
| Capacity | 900 cc |
| Bore | 84.6 mm |
| Stroke | 80 mm |
| Compression | 11.0:1 |
| Max Power EC | 65 PS / 64.1 bhp (47.8 kW) @ 7500 rpm |
| Max Torque EC | 80 Nm @ 3800 rpm |
| System | Multipoint sequential electronic fuel injection |
| Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
| Final Drive | Chain |
| Clutch | Wet, multi-plate torque assist clutch |
| Gearbox | 5 speed |
| Feature | Details |
|---|---|
| Chassis | |
| Frame | Tubular steel, twin cradle frame |
| Swingarm | Twin-sided fabrication |
| Front Wheel | Cast aluminium alloy multi-spoke, 18 x 2.75 inches |
| Rear Wheel | Cast aluminium alloy multi-spoke, 17 x 4.25 inches |
| Front Tyre | 100/90-18 |
| Rear Tyre | 150/70 R17 |
| Front Suspension | Ø 41mm cartridge forks |
| Rear Suspension | Twin RSUs with preload adjustment |
| Front Brakes | Single Ø310mm floating disc, Brembo 4 piston fixed axial caliper, ABS |
| Rear Brakes | Single Ø255mm disc, Nissin 2 piston floating caliper, ABS |
| Instrument Display and Functions | Analogue speedometer with LCD multi-functional display |
| Feature | Details |
|---|---|
| Dimensions & Weights | |
| Width Handlebars | 780 mm |
| Height Without Mirror | 1110 mm |
| Seat Height | 765 mm |
| Wheelbase | 1450 mm |
| Rake | 25.1 º |
| Trail | 102.4 mm |
| Tank Capacity | 12 L |
| Wet Weight | 216 kg |
| Feature | Details |
|---|---|
| Fuel Consumption | |
| Fuel Consumption | 68.9 mpg (4.1 l/100km) mpg |
| CO2 Figures | 93 g/km EURO 5 Plus CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. g/km |
| Feature | Details |
|---|---|
| Service | |
| Service Interval | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |
SERVICE INTERVAL: 10,000 miles/16,000 Km or 12 Months, whichever comes first.
|
Features
|
|
|---|---|
| Engine | 900cc "High Torque" parallel twin engine with 270° firing interval |
| Compliance | A2 compliant (Accessory fit conversion kit) |
| Clutch | Torque assist clutch |
| Traction Control | Ride-by-wire throttle with switchable traction control |
| Riding Modes | 2 riding modes (road and rain) |
| Suspension | 41mm cartridge forks with rubber gaitors, and twin rear suspension units |
| Brakes | Brembo 4-piston front caliper and Nissin rear caliper, with ABS |
| Wheels | Cast aluminium wheels with machined spoke detailing |
| Instruments | Single dial analogue speedometer with multi-function LCD display |
| Lighting | Not Included |
| USB Charge and Mobile Phone Storage | Under seat USB charging socket |
| Immobiliser | Immobiliser transponder built into the key |
| Seating | Bench seat, with low 765mm seat height |
| Service | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |
|
Features
|
|
|---|---|
| Engine | 900cc "High Torque" parallel twin engine with 270° firing interval |
| Compliance | A2 compliant (Accessory fit conversion kit) |
| Clutch | Torque assist clutch |
| Traction Control | Ride-by-wire throttle with switchable traction control |
| Riding Modes | 2 riding modes (road and rain) |
| Suspension | 41mm cartridge forks with rubber gaitors, and twin rear suspension units |
| Brakes | Brembo 4-piston front caliper and Nissin rear caliper, with ABS |
| Wheels | Cast aluminium wheels with machined spoke detailing |
| Instruments | Single dial analogue speedometer with multi-function LCD display |
| Lighting | Not Included |
| USB Charge and Mobile Phone Storage | Under seat USB charging socket |
| Immobiliser | Immobiliser transponder built into the key |
| Seating | Bench seat, with low 765mm seat height |
| Service | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |